Bird Microchip Search
All the birds at our rescue.KEY
Location
R - At the Rescue
NC - New center
A - Adopted
Please search using the last first 5 numbers of the microchip
All A10 are here with us
Species | Chip | Name | Sex | Location |
---|---|---|---|---|
Little owl | 245nc | Tic-tac | M | R |
Spotted eagle owl | 173nc | Reni | F | R |
Spotted eagle owl | 246nc | Rocco | M | R |
Spotted eagle owl | 158nc | Fig | F | R |
Spotted eagle owl | 023dw | Hedwig | M | R |
Spectacled owl | 166nc | Bronson | M | R |
Gyr Saker Falcon | 447w | Jewel | F | NC |
Spectacled owl | 288nc | Willow | F | R |
Barn owl | 35615 | Jerry | M | NC |
Barn owl | 35611 | Tom | M | NC |
Barn owl | 35612 | Ronniey | M | NC |
Barn owl | Rno62 | Lily | F | NC |
Barn owl | 35623 | Reggy | M | NC |
Great horned owl | 200dm | Flash | M | NC |
Bengal eagle-owl | Benji | M | NC | |
Peregrine falcon | 3pjm1 | Basil | M | NC |
Gyr Saker Falcon | 596Ia | Balloo | M | NC |
Tortoise Microchip Search
All Tortoises with us at the rescue or that have been rehomed.LOCATION LETTER KEY
R=At the Rescue
A=Adopted
M=Reported missing by new owner
Q=Quarantine
D= Deceased
P=Permanent pet at the rescue
Please search using the last 5 numbers of the microchip
Chip | Species | Name | Sex | Location |
---|---|---|---|---|
78761 | Hermanns | Sheldon | M | R |
78751 | Spur-thighed | Ada | F | R |
78746 | Horsefield | Dozer | M | A |
78894 | Hermanns | Jeff | M | A |
78757 | Spur-thighed | Arthur | M | R |
87248 | Horsefield | Zippy | M | A |
87254 | Horsefield | Turbo | M | Q |
87065 | Horsefield | Toby | M | A |
78760 | Horsefield | Tiny | F | A |
87241 | Hermanns | Quinn | F | Q |
87247 | Spur thigh | Squirtle | F | Q |
87257 | Hermann's | Fynn | M | R+ |
87062 | Horsefield | Joe | F | A |
87285 | Leopard | Rusty | M | A |
87251 | Horsefield | Roxy | F | A |
87281 | Horsefield | Rory | M | A |
87282 | Horsefield | River | M | A |
87259 | Hermann's | Red | F | A |
87258 | Horsefield | Myrtle | F | R+ |
87249 | Horsefield | Michelle | F | A |
87260 | Sulcata | Jessie | M | A |
87290 | Horsefield | Jennie | F | A |
03647 | Hermann's | Franklyn | M | A |
87064 | Horsefield | Flippy | M | A |
87255 | Horsefield | Forest | M | A |
87256 | Horsefield | Faye | F | A |
87284 | Leopard | Dusty | F | A |
87283 | Sulcata | Colette | F | A |
87252 | Horsefield | Bart | M | A |
87244 | Greek | Atlas | F | R+ |
87246 | Spur thigh | Apollo | M | A |
87061 | Horsefield | Florence | F | A |
78749 | Horsefield | Florence 2 | F | A |
87287 | Horsefield | Bertie | M | A |
87286 | Horsefield | Remy | F | A |
87063 | Spur thigh | - | - | R+ |
78752 | Sulcata | Teddy | F | P |
78748 | Sulcata | Roxy | F | P |
78754 | Sulcata | Victor | M | R |
87288 | Horsefield | Talia | F | P+ |
87075 | Horsefield | Forest | M | D |
8893 | Marginated | Pebbles | M | Q |
78899 | Hermanns | maureen | F | Q |
78898 | Hermanns | Barry | M | Q |
78742 | Horsefield | Ariel | F | A |
9308 | Hermanns | Pickle | M | A |
78810 | Horsefield | Squirtle | _ | R |
78866 | Horsefield | Hydie | M | R |
78868 | Horsefield | Henryetta | F | A |
78877 | Horsefield | Bubble | F | R |
78867 | Horsefield | Tammy | F | R |
78874 | Horsefield | Herbie | F | R |
48685 | Hermanns | Neville | M | R |
78849 | Hermanns | Shelby | M | Q |
78861 | Leopard | H | F | Q |
78885 | Horsefield | Stanley | M | Q |
78743 | Hermanns | Fox | - | A |
78887 | Horsefield | Jo | M | Q |
78894 | Hermanns | Trever | M | Q |
916979 | Hermanns | Shelby | F | A |
78851 | Spur thigh | Peanut | F | Q |
78848 | Spur thigh | Pebbles | M | Q |
63494 | Hermanns | Lily | F | Q |
78882 | Horsefield | Kevin | M | Q |
78886 | Horsefield | Stacey | F | Q |
78876 | Horsefield | Titan | F | Q |
78881 | Spur thigh | Mr T | M | Q |
78875 | Horsefield | Albert | M | Q |
78881 | Spur thigh | Mr T | M | Q |
78875 | Horsefield | Albert | M | Q |
78880 | Horsefield | Ernie | M | Q |
78873 | Horsefield | Morty | M | Q |
78879 | Horsefield | Tilly | F | Q |
Terrapin (Sliders) Microchip Search
All the Non-native terrapins at our rescue.This will take a few weeks to finish and input the info so not correct yet!
KEY
RES= Red-eared slider
YBS= Yellow-bellied slider
CS= Cumberland slider
Please search using the last 5 numbers of the microchip
Chip | Species | Sex |
---|---|---|
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
RES | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
YBS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||
CS | ||