Rescue Microchip Database
Look up birds, tortoises and slider terrapins in South Yorkshire Terrapin & Tortoise Rescue’s own records.
How to look up an animal
Open the relevant table. Use its search box if available, or use Find in page in your browser. Keep any leading zeros in the number.
A partial chip number can match more than one animal. If you find more than one match or need help checking a record, email the rescue team.
If you’ve found an animal, use our found animal page to tell us what you found.
Bird Microchip Search
Search using the chip or reference code shown in the table.
Bird Microchip Search
All the birds at our rescue.KEY
Location
R - At the Rescue
NC - New center
A - Adopted
Please search using the last first 5 numbers of the microchip
All A10 are here with us
| Species | Chip | Name | Sex | Location |
|---|---|---|---|---|
| Spotted eagle owl | 173nc | Reni | F | NC |
| Spotted eagle owl | 246nc | Rocco | M | NC |
| Spotted eagle owl | 158nc | Fig | F | NC |
| Spotted eagle owl | 023dw | Hedwig | M | NC |
| Spectacled owl | 166nc | Bronson | M | R |
| Spectacled owl | 288nc | Willow | F | R |
| Barn owl | 35615 | Jerrie | F | NC |
| Barn owl | 35611 | Tom | M | NC |
| Barn owl | 35612 | JESSY | F | NC |
| Barn owl | Rno62 | Lily | F | NC |
| Barn owl | 35623 | V | M | NC |
| Great horned owl | 200dm | Flash | M | NC |
| Bengal eagle-owl | Benji | M | NC |
Tortoise Microchip Search
Search using the last five digits of the microchip, including any leading zero.
Tortoise Microchip Search
All Tortoises with us at the rescue or that have been rehomed.LOCATION LETTER KEY
R= At the Rescue
A= Adopted
F = Found
N/C= New Centre
M= Reported missing by new owner
Q= Quarantine
D= Deceased
P= Permanent pet at the rescue
H= Hibernation
Q+V = Quarantine/VET Treatment
Please search using the last 5 numbers of the microchip
| Chip | Species | Name | Sex | Location |
|---|---|---|---|---|
| 78761 | Hermanns | Sheldon | M | A |
| 78751 | Spur-thighed | Ada | F | A |
| 78746 | Horsefield | Dozer | M | A |
| 78894 | Hermanns | Jeff | M | A |
| 78757 | Spur-thighed | Arthur | M | A |
| 87248 | Horsefield | Zippy | M | A |
| 87254 | Horsefield | Turbo | M | A |
| 87065 | Horsefield | Toby | M | A |
| 78760 | Horsefield | Tiny | F | A |
| 87241 | Hermanns | Quinn | F | A |
| 87247 | Spur thigh | Squirtle | F | A |
| 87257 | Hermann's | Fynn | M | A |
| 87062 | Horsefield | Joe | F | A |
| 87285 | Leopard | Rusty | M | A |
| 87251 | Horsefield | Roxy | F | A |
| 87281 | Horsefield | Rory | M | A |
| 87282 | Horsefield | River | M | A |
| 87259 | Hermann's | Red | F | A |
| 87258 | Horsefield | Myrtle | F | N/C |
| 87249 | Horsefield | Michelle | F | A |
| 87260 | Sulcata | Jessie | M | A |
| 87290 | Horsefield | Jennie | F | A |
| 03647 | Hermann's | Franklyn | M | A |
| 87064 | Horsefield | Flippy | M | A |
| 87255 | Horsefield | Forest | M | A |
| 87256 | Horsefield | Faye | F | A |
| 87284 | Leopard | Dusty | F | A |
| 87283 | Sulcata | Colette | F | A |
| 87252 | Horsefield | Bart | M | A |
| 87244 | Greek | Atlas | F | N/C |
| 87246 | Spur thigh | Apollo | M | A |
| 87061 | Horsefield | Florence | F | A |
| 78749 | Horsefield | Florence 2 | F | A |
| 87287 | Horsefield | Bertie | M | A |
| 87286 | Horsefield | Remy | F | A |
| 87063 | Spur thigh | - | - | A |
| 78752 | Sulcata | Teddy | F | A |
| 78748 | Sulcata | Roxy | F | A |
| 78754 | Sulcata | Victor | M | A |
| 87288 | Horsefield | Talia | F | P |
| 87075 | Horsefield | Forest | M | D |
| 8893 | Marginated | Pebbles | M | A |
| 78899 | Hermanns | maureen | F | A |
| 78898 | Hermanns | Barry | M | A |
| 78742 | Horsefield | Ariel | F | A |
| 9308 | Hermanns | Pickle | M | A |
| 78810 | Horsefield | Squirtle | _ | A |
| 78866 | Horsefield | Hydie | M | A |
| 78868 | Horsefield | Henryetta | F | A |
| 78877 | Horsefield | Bubble | F | R |
| 78867 | Horsefield | Tammy | F | A |
| 78874 | Horsefield | Herbie | F | A |
| 48685 | Hermanns | Neville | M | A |
| 78849 | Hermanns | Shelby | M | A |
| 78861 | Leopard | H | F | A |
| 78885 | Horsefield | Stanley | M | A |
| 78743 | Hermanns | Fox | - | A |
| 78887 | Horsefield | Jo | M | A |
| 78894 | Hermanns | Trever | M | A |
| 916979 | Hermanns | Shelby | F | A |
| 78851 | Spur thigh | Peanut | F | A |
| 78848 | Spur thigh | Pebbles | M | A |
| 63494 | Hermanns | Lily | F | N/C |
| 78882 | Horsefield | Kevin | M | A |
| 78886 | Horsefield | Stacey | F | R |
| 78876 | Horsefield | Titan | F | A |
| 78881 | Spur thigh | Mr T | M | A |
| 78875 | Horsefield | Albert | M | A |
| 87080 | Horsefield | Eric | M | A |
| 16426 | Horsefield | N/C | ||
| 78880 | Horsefield | Ernie | M | A |
| 78873 | Horsefield | Morty | M | A |
| 78879 | Horsefield | Tilly | F | R |
| 78864 | Hermanns | Bella | F | A |
| 95486 | Hermanns | Brockalina | F | A |
| 24701 | Horsefield | Peggy | M | A |
| 23866 | Horsefield | Pammy | M | A |
| 78891 | Horsefield | Shelley | F | R |
| 78896 | Horsefield | Ken | M | A |
| 78807 | Spur thigh | Holly-Berry | F | A |
| 78870 | Horsefield | Tommy | M | A |
| 78806 | Hermanns | Timmy | M | A |
| 78888 | Horsefield | Terrance | M | A |
| 87070 | Horsefield | Bop | F | R |
| 87076 | Horsefield | Squishy | M | A |
| 87069 | Horsefield | Sheldon | M | A |
| 87067 | Horsefield | Terence | M | A |
| 87066 | Red Footed | Basil | F | A |
| 87074 | Margined | Henry | M | A |
| 87072 | Horsefield | Tommy | M | A |
| 87078 | Horsefield | Tortellini | F | R |
| 87077 | Horsefield | Tammy | F | R |
| 87079 | Horsefield | Brandon | M | A |
| 78809 | Margined | Mel | F | A |
| 78805 | Horsefield | shelly | F | R |
| 87068 | Horsefield | Brewster | M | A |
| 73935 | Hermann's | Terry | M | N/C |
| 78813 | Horsefield | Herman | F | A |
| 78818 | Horsefield | Darwin | F | N/C |
| 78803 | Horsefield | Hermie | M | A |
| 78804 | Spur thigh | Denis | M | A |
| 78814 | Sulcata | Speedy | M | A |
| 78884 | Greek | Michelle | F | A |
| 11913 | Hermann's | Rachel | F | A |
| 11911 | Hermanns | Donatello | M | A |
| 78815 | Greek | Lucy | F | A |
| 78859 | Horsefield | Mr T | M | A |
| 78802 | Spur thighed | Ronnie | M | A |
| 37139 | Hermanns | Milo | F | A |
| 73935 | Hermanns | Terry | M | A |
| 87297 | Spurthighed | Herbie | M | A |
| 78812 | Spurthighed | Rooney | M | A |
| 78820 | Indian Star | Taco | F | A |
| Red foot | Bob | M | A | |
| 78821 | Horsefield | Casper | M | A |
| 02364 | Spurthighed | Max | M | A |
| 78817 | Hermanns | Dandy | M | N/C |
| 78819 | Greek | Ambros | M | A |
| 78862 | Horsefield | Koopa | M | A |
| 78865 | Marginated | Burt | M | A |
| 78871 | Hermanns | Leo | M | A |
| 78869 | Horsefield | Shelly | F | A |
| 78863 | Horsefield | Tiddles | F | A |
| 16065 | Hermanns | LaLa | F | A |
| 78860 | Horsefield | Spud | F | A |
| 07889 | Horsefield | Tom | M | A |
| 78847 | Hermanns | Marg | F | A |
| 78901 | Horsefield | Chip | M | A |
| 78858 | Hermanns | F | A | |
| 78744 | Horsefield | Red | M | A |
| 87250 | Leopard | Ralph | M | P |
| 78900 | Horsefield | Rosie | F | N/C |
| 78854 | Horsefield | Jim | M | N/C |
| 78844 | Horsefield | Cho-Chan | M | A |
| 78846 | Horsefield | Harry | M | A |
| 78845 | Greek | Ginny | F | N/C |
| 48337 | Spurthighed | Sheldon | M | N/C |
| 78857 | Red Footed | Mango | F | A |
| 31467 | Hermanns | rebble | M | A |
| 78850 | Margined | Unnamed | M | F-N/C |
| 78842 | Horsefield | Dougles | M | R |
| 78855 | Margined | Tequila | M | R |
| 78853 | Horsefield | Reggie | M | R |
| 59206 | Hermanns | Herman | F | R |
| 87073 | Marginated | Bradley | F | R |
| 16235 | Horsefield | Burdock | M | R |
| 78843 | Horsefield | Tawney | F | R |
| 15152 | Hermanns | Hermy | M | R |
| 16244 | Horsefield | Thunder | F | R |
| Hermanns | 8 | M | R | |
| Hermanns | Bub | M | R | |
| 16239 | Spurthighed | Small | F | A |
| 16241 | Hermanns | Milly | F | A |
| 16237 | Hermanns | Billy | M | A |
| 16236 | Spurthighed | Big | F | A |
| 16247 | Horsefield | Beani | F | R |
| 16242 | Horsefield | Dego | M | R |
| 16231 | Horsefield | Kevin | M | R |
| 16248 | Horsefield | Smirnoff | M | A |
| 16234 | Greek | Tosh | M | |
| 12423/16240 | Marginated | Sherbert | M | R |
| 16427 | Horsefield | TeeTee | M | P/R/Q |
| 31032 | Hermanns | Flash | M | R/Q |
| 16420 | Horsefield | N/C | ||
| 16413 | Horsefield | N/C | ||
| 96055 | Horsefield | N/C | ||
| 96052 | Horsefield | N/C | ||
| 16417 | Horsefield | N/C | ||
| 16422 | Horsefield | N/C | ||
| 16415 | Hermanns | N/C | ||
| 96043 | Hermanns | N/C | ||
| 96061 | Hermanns | N/C | ||
| 70234 | Hermanns | N/C | ||
| 96049 | Hermanns | N/C | ||
| 96057 | Hermanns | N/C | ||
| 02585 | Hermanns | N/C | ||
| 16423 | Hermanns | N/C | ||
| 16418 | Spurthighed | N/C | ||
| 16411 | Spurthighed | N/C | ||
| 96046 | Spurthighed | N/C | ||
| 16250 | Spurthighed | N/C | ||
| 16245 | Spurthighed | N/C | ||
| 16246 | Spurthighed | N/C | ||
| 96048 | Spurthighed | N/C | ||
| 05989 | Spurthighed | N/C | ||
| 78745 | Spurthighed | N/C | ||
| 16425 | Spurthighed | N/C | ||
| 96047 | Spurthighed | N/C | ||
| 96062 | Spurthighed | N/C | ||
| 96051 | Spurthighed | N/C | ||
| 96045 | Spurthighed | N/C | ||
| 96054 | Spurthighed | N/C | ||
| 59486 | Spurthighed | N/C | ||
| 15655 | Spurthighed | N/C | ||
Slider Terrapin Microchip Search
Use the last five digits where a chip is recorded. Some records may have a blank chip field.
Terrapin (Sliders) Microchip Search
All the Non-native terrapins at our rescue.This will take a few weeks to finish and input the info so not correct yet!
KEY
RES= Red-eared slider
YBS= Yellow-bellied slider
CS= Cumberland slider
Please search using the last 5 numbers of the microchip
| Chip | Species | Sex |
|---|---|---|
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| RES | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| YBS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||
| CS | ||